Cumbernauld Colts on Twitter
Cumbernauld Colts on Facebook
Cumbernauld Colts Gallery
Cumbernauld Colts Community Site

www.cumbernauldcoltsfc.com     |     admin@cumbernauld-colts.com

Cumbernauld Colts - SLFL|Broadwood Stadium|1 Ardgoil Drive, Cumbernauld, G68 9NE

Colts Head 2 Head Record Against All Opponents (click name or badge to view detail)

 
  Home Away Total
Team W D L For Ag GD W D L For Ag GD Pl W D L For Ag GD
Airdrie fc Airdrie fc  1 2-2      1  1 0 2 -2
Airdrieonians FC Airdrieonians FC  1 1-1      1  1 0 1 -1
Albion Rovers Albion Rovers12 413  1 1-14121 4 2 2
Arniston Rangers Arniston Rangers1  4 4      11   4 0 4
Auchinleck Talbot Auchinleck Talbot1  2 2      11   2 0 2
BSC Glasgow BSC Glasgow3131321122241313535 17 3 14
Berwick Rangers Berwick Rangers3115 5 2115-48332 6 5 1
Berwick Rangers FC Berwick Rangers FC 1 330  1 1-12 11 3 4 -1
Bo'ness United Bo'ness United         112-11  1 1 2 -1
Boness United Boness United 1   0  1 3-32 11 0 3 -3
Bonnyrigg Rose Bonnyrigg Rose 11  0 12 5-55 23 0 5 -5
Bo’ness United Bo’ness United2  3 31  3 333   6 0 6
Bo’ness United Bo’ness United1  413  112-121 1 5 3 2
Broomhill Broomhill2 1514 23 1-18224 5 2 3
Broomhill FC Broomhill FC      1  31211   3 1 2
Buckie Thistle Buckie Thistle 1 110  114-32 11 2 5 -3
Burtisland Shipyard Burtisland Shipyard      1  41311   4 1 3
Caledonian Braves	Caledonian Braves         1 3-31  1 0 3 -3
Caledonian Braves Caledonian Braves313131122 212-111515 14 3 11
Celtic B Celtic B2 1523 211106222 6 3 3
Civil Service Stollers Civil Service Stollers 1 110 1 1102 2  2 2 0
Civil Service Strollers	Civil Service Strollers         124-21  1 2 4 -2
Civil Service Strollers Civil Service Strollers3128352121 111524 9 3 6
Civil Services Strollers Civil Services Strollers       1 1101 1  1 1 0
Colville Park Colville Park        112-11  1 1 2 -1
Cowdenbeath FC Cowdenbeath FC2  5 52 1 1-154 1 5 1 4
Cumbernauld United Cumbernauld United  134-1      1  1 3 4 -1
Dalbeatie Star Dalbeatie Star        1 2-21  1 0 2 -2
Dalbeattie Star Dalbeattie Star7 223 23411110151113 24 1 23
Dunbar United Dunbar United      1  1 111   1 0 1
East Kilbride East Kilbride2165 5226 1-1194312 5 1 4
East Kilbride FC East Kilbride FC 1 220      1 1  2 2 0
East Stirlinghire East Stirlinghire1  321      11   3 2 1
East Stirlingshire East Stirlingshire14311 115 51 118648 12 0 12
Edinburgh City Edinburgh City  112-1  113-22  2 2 5 -3
Edinburgh Uni Edinburgh Uni      1  4 411   4 0 4
Edinburgh University	Edinburgh University         124-21  1 2 4 -2
Edinburgh University Edinburgh University821283252 46 6171025 34 3 31
Edinburgh University Edinburgh University       1  32111   3 2 1
Forres Mechanics Forres Mechanics 1 220  1 4-42 11 2 6 -4
Gala Fairydean Gala Fairydean 1 110 1 2202 2  3 3 0
Gala Fairydean Rovers	Gala Fairydean Rovers       1  21111   2 1 1
Gala Fairydean Rovers Gala Fairydean Rovers31414 14312 1-114626 14 1 13
Glasgow University Glasgow University1  3 3      11   3 0 3
Gretna 2008 Gretna 20082141931652 3 314734 22 3 19
Gretna FC 2008 Gretna FC 20081  523 1 110211  6 3 3
Hamilton Accies U20 Hamilton Accies U20  1 3-3      1  1 0 3 -3
Hawick Royal Albert Hawick Royal Albert11 8 82 11 15311 9 0 9
Heart of Midlothian B Heart of Midlothian B1 13121 112-142 2 4 3 1
Hill of Beath Hawthorn Hill of Beath Hawthorn      11 110211  1 1 0
Huntly FC Huntly FC        113-21  1 1 3 -2
Irvine Meadow Irvine Meadow1  422      11   4 2 2
Jeanfield Swifts Jeanfield Swifts1  1 1  112-121 1 2 2 0
Kelty Hearts Kelty Hearts2 1523  2 5-552 3 5 7 -2
Kirkintilloch Rob Roy Kirkintilloch Rob Roy  113-2      1  1 1 3 -2
LHHV LHHV        112-11  1 1 2 -1
Leith Athletic Leith Athletic2  3 311 413431  7 1 6
Linlithgow Rose Linlithgow Rose 1 1101  422211  5 3 2
Peebles Rovers Peebles Rovers1  7 7      11   7 0 7
Penicuik Athletic Penicuik Athletic  115-4      1  1 1 5 -4
Preston Athletic Preston Athletic2  10 102  2 244   12 0 12
Rangers B Rangers B  256-111 2204112 7 8 -1
Rosyth Rosyth1  2 2      11   2 0 2
Rutherglen Glencairn Rutherglen Glencairn       1   01 1  0 0 0
Selkirk Selkirk2 13 32  31254 1 6 1 5
Selkirk FC Selkirk FC      1 1 1-121 1 0 1 -1
Spartans Spartans1236151 3 5-510226 6 6 0
St Cuthberts Wanderers St Cuthberts Wanderers1  1 1      11   1 0 1
St Mirren Colts St Mirren Colts1  312      11   3 1 2
Stirling Albion Stirling Albion        1 6-61  1 0 6 -6
Stirling Albion FC Stirling Albion FC  1 1-1      1  1 0 1 -1
The Spartans The Spartans  2 1-1  4 3-36  6 0 4 -4
Threave Rovers Threave Rovers1  3122  41333   7 2 5
Tranent Tranent  2220 1212-15 14 3 4 -1
Tynecastle FC Tynecastle FC1  4311  32122   7 5 2
University of Stiling University of Stiling  112-1      1  1 1 2 -1
University of Stirling University of Stirling42314 14243 2-218666 14 2 12
Vale of Leithen Vale of Leithen5 32832533144015834 32 7 25
Whitehill Welfare Whitehill Welfare3 1817211 4-48512 8 5 3